Wednesday, May 31, 2017

227.9

Well, looks like my total loss for May is 11.8 pounds.  That is amazing!  I think that sans exercise, this is the absolute best I can expect.  I can't eat less than I am already eating (never more than 1250, sometimes falling as low as 1050), and with my metabolism the fucked thing that it is, I am really happy that I even eeked out this much.  This months loss is all thanks to following the path of Bright Line Eating, and a Whole Foods, Plant Based diet that is sugar and oil free.  Whatever was watching out for me this month lending me strength and power, please don't leave me!!  And in the likely reality that my brain is just getting on board with my heart, you two stay in contact. I haven't been this happy with myself in a super long time ;)


RECAP:
Feb 1: 253.6 (starting)
Mar 1: 252 (-1.6)
April 1: 245 (-7)

MAY:
05/01: 239.7 (-5.3)
05/02: 237.2 (-2.5)
05/03: 236.9 (-0.3)
05/04: 236.6 (-0.3)
05/05: 235.5 (-1.1)
05/06: 235.8 (+0.3)
05/07: 237.4 (+1.6)
05/08: 235.8 (-1.6)
05/09: 236.0 (+0.2)
05/10: 234.6 (-1.4)
05/11: 235.6 (+1.0)
05/12: 236.4 (+0.8)
05/13: 234.9 (-1.5)
05/14: 236.7 (+1.8)
05/15: 235.2 (-1.5)
05/16: 233.6 (-1.6)
05/17: 233.4 (-0.2)
05/18: 232.3 (-1.1)
05/19: 232.2 (-0.1)
05/20: 231.0 (-1.2)
05/21: -
05/22: 232.8 (+1.8)
05/23: 230.4 (-2.4)
05/24: 230.9 (+0.5)
05/25: 229.3 (-1.6)
05/26: 229.8 (+0.5)
05/27: 230.2 (+0.4)
05/28: 230.0 (-0.2)
05/29: 227.9 (-2.1)
05/30: 227.4 (-0.5)
05/31: 227.9 (+.05)

No comments:

Post a Comment