Friday, June 30, 2017

218.4

Missed my 10 lb goal for the month by 0.4 lbs. bleeee

RECAP:
Feb 1: 253.6 (re-start)
Mar 1: 252 (-1.6)
April 1: 245 (-7)
May 1: 239.7 (-5.3)

JUNE
06/01: 228 (-11.7)
06/02: 227 (-1.0)
06/03: 226.9 (-0.1)
06/04: 227.1 (+0.2)
06/05: 229.1 (+2.0)
06/06: 226.6 (-2.5)
06/07: 226.0 (-0.6) [week: -1.9]
06/08: 225.7 (-0.3)
06/09: 224.2 (-1.5)
06/10: 225.7 (+1.5)
06/11: 225.9 (+0.2)
06/12: 226.5 (+0.6)
06/13: 226.1 (-0.4)
06/14: 223.8 (-2.3) [week -2.2]
06/15: 222.5 (-1.3)
06/16: 223.5 (+1.0)
06/17: 222.9 (-0.6)
06/18: no data
06/19: 227.4 (+4.5)
06/20: 222.1 (-5.3)
06/21: 222.2 (+0.1) [week: -1.6]
06/22: 219.5 (-2.7)
06/23: 219.8 (+0.3)
06/24: no data
06/25: 220.5 (+0.7)
06/26: 221.0 (+0.5)
06/27: 219.9 (-1.1)
06/28: 218.6 (-1.3) [week: -3.6]
06/29: 218.5 (-0.1)
06/30: 218.4 (-0.1)

No comments:

Post a Comment